CHIMBU Collection List
Point of Collection: CHIMBU Civil & Identity RegistrySurname | Given Name(s) | Registration Type |
---|---|---|
AWI | Leo Kombokun | Births & NID |
AWATENG | Andong Jasaro | Births & NID |
APA | Michael Kua | Births & NID |
APA | Thomas Miugle | Births & NID |
APE | John Kapak | Births & NID |
APO | Daniel Yolo | Births & NID |
APPA | Junior Peter | Births & NID |
APARI | Peter Yagure | Births & NID |
APPA | Benjamin Kimisive | Births & NID |
AMI | Kerwane Waru | Births & NID |
BRUNO | Waugla Paula | Births & NID |
AU | Mondo | Births & NID |
AURE | Peter Drewale | Births & NID |
AIWA | Kuman Kale | Births & NID |
AINA | Jerry Grai | Births & NID |
AIWA | Sunaban | Births & NID |
AINA | Dewe Godfreed | Births & NID |
AIKE | Apo | Births & NID |
AINA | Andrew Degena | Births & NID |
AIMOS | Charlie Mareme | Births & NID |
AIWA | Peter Marme | Births & NID |
AIWA | Yoll Jeff | Births & NID |
ARTHUR | Nephian Yata | Births & NID |
ARANA | Andrew Yuanis | Births & NID |
ARRE | Joseph Koma | Births & NID |
ARUFI | Timon Iki | Births & NID |
ARBAN | Dorcas Waipre | Births & NID |
ARNORLD | Tressa Drvage | Births & NID |
ARO | Kiwa | Births & NID |
ARE | Kaupa Koban | Births & NID |
ARAU | Vincent Kagl | Births & NID |
ARABEL | John Dable | Births & NID |
ARNOLD | Veronica Minime | Births & NID |
AGL | Kaman Kua | Births & NID |
AGUA | Kaman Robert | Births & NID |
AGLUA | Michael Dama | Births & NID |
AGO | Serah Dou | Births & NID |
AGUAGOK | Shaina | Births & NID |
AGOBA | Christine Sinama | Births & NID |
AGLUA | Peter Wiri | Births & NID |
ANDE | Steven Onguglo | Births & NID |
ANIS | James Kik | Births & NID |
ANDAMBO | Samuel Kaugla | Births & NID |
ANGAI | John Kagl | Births & NID |
ANTON | Jonah Bare | Births & NID |
ANTON | Maima | Births & NID |
ANIS | Pricila Kuka | Births & NID |
ATEP | Esther Rangen | Births & NID |
ATEX | Kal Mond | Births & NID |
ASEA | Belin | Births & NID |
ASUE | Mathew Kalpi | Births & NID |
ALUA | Tom Dama | Births & NID |
ALPHONSE | Nandi | Births & NID |
ALOIUS | John Tho | Births & NID |
ALBERT | Timothy | Births & NID |
ALBERT | Martin | Births & NID |
AKUS | James Kuka | Births & NID |
BINGE | Jim Kunma | Births & NID |
BILGE | Richard Gari | Births & NID |
BINABE | Peter Girmai | Births & NID |
BIMAI | Durewe John | Births & NID |
BIRE | Marsela Apsuru | Births & NID |
BINA | John Michael Gena | Births & NID |
AMU | Mua | Births & NID |
AMBANE | Paul Onguglo | Births & NID |
AMIL | Herman Kua | Births & NID |
AMOS | Susan Kuglka | Births & NID |
AMOS | Lydia Soti | Births & NID |
AMBANE | Helen Klen | Births & NID |
AMBANE | Jimi Womare | Births & NID |
BAULE | Andrew Dra | Births & NID |
BAL | Sinemau Kinibo | Births & NID |
BAU | Yaglgogl Gabriel | Births & NID |
BAS | Willie Maima | Births & NID |
BAIKA | Paili | Births & NID |
BAL | Kabu Peter | Births & NID |
BALBE | Andrew Kia | Births & NID |
BAGLE | Joe Gene | Births & NID |
BAL | Lynn Balupa | Births & NID |
BAGLE | Nime Gabriel | Births & NID |
BAPME | Okun Andrias | Births & NID |
BAL | Racheal Bplgii | Births & NID |
BARE | Michael Awaia | Births & NID |
BAURE | Benzamen Bamere | Births & NID |
BAGLE | Babra Umba | Births & NID |
BAGLI | Bomal Bobby | Births & NID |
BALL | Israel Kuria | Births & NID |
BAL | Arap Bill | Births & NID |
BAUNDO | Kutne Gande | Births & NID |
BAU | Joel Kiangua | Births & NID |
BALI | Betty Agum | Births & NID |
BAL | Sua | Births & NID |
BOGLKUN | Maria Wogai | Births & NID |
BOII | Paula Yagle | Births & NID |
BOIYE | Steven Sigoro | Births & NID |
BOMAI | Masta Kura | Births & NID |
BOMAI | Philip Yol | Births & NID |
BOMAI | Francis Umba | Births & NID |
BOMAI | David Kum | Births & NID |
BOMAI | John Wandike | Births & NID |
BRUL | John Kama | Births & NID |
BOROMA | Goiye | Births & NID |
BOMIO | Jenny Nuna | Births & NID |
BOMAI | Michael Mor | Births & NID |
BONDO | Egene | Births & NID |
BOSS | Nathan Yore | Births & NID |
BOMAI | Deko Dickson | Births & NID |
BOSSIP | Noel Moiwea | Births & NID |
BOMAI | Peter Kawage | Births & NID |
BOLI | Joseph Omle | Births & NID |
BOMAI | Siwi | Births & NID |
BOMAI | Sipa Tabie | Births & NID |
BAGLME | Magret Gene | Births & NID |
BADI | Caspar Joe | Births & NID |
BAGLE | Guma Skul | Births & NID |
BUNGO | John Wau | Births & NID |
BUNE | Kereyal Jimmy | Births & NID |
BUGE | Nige Nickson | Births & NID |
BULAGE | Maichel Gilmai | Births & NID |
BUAGIR | Magret Degel | Births & NID |
BUNA | Loui | Births & NID |
BULDA | Andrew Mond | Births & NID |
BIKE | Peter Gogla | Births & NID |
BIRE | Marget Nawagel | Births & NID |
BINIPE | Gabriel Are | Births & NID |
BIGE | John Kaugla | Births & NID |
BENYAMEN | Gend | Births & NID |
BEPWICK | Alfred Miul | Births & NID |
BEN | Anton Tolpari | Births & NID |
BEN | Akupe Erick | Births & NID |
BEIYE | Sorou Solomon | Births & NID |
BENGAND | Tongan Palma | Births & NID |
BEN | Susan Dua | Births & NID |
CHRIS | John Garia | Births & NID |
CHRISTOPHER | Babra Kultai | Births & NID |
COLLIN | Wamle | Births & NID |
TUL | Josephine Algan | Births & NID |
TUMUN | Siune | Births & NID |
THOMAS | Junior Tu | Births & NID |
THOMAS | Robert Kass | Births & NID |
THOMAS | Joan Las | Births & NID |
THOMAS | Kerry | Births & NID |
TAIA | Jeffery | Births & NID |
TAGBA | Konia Yuwanes | Births & NID |
TAU | Helen Wari | Births & NID |
TAIA | Lodwina Ogbi | Births & NID |
TAIKAWAGLE | John Silkumul | Births & NID |
TAYIA | Gene Wanpis | Births & NID |
TAGBLA | Bongugl Joycelyn | Births & NID |
TAIME | Cisilia Wauka | Births & NID |
TAIME | Lina Mol | Births & NID |
TABAN | John Kopi | Births & NID |
STEVEN | Rose Negabo | Births & NID |
STEVEN | Awal | Births & NID |
SOH | Jim Toba | Births & NID |
SKORO | Andrrias Kapa | Births & NID |
SOMNE | Elisah Yumnong | Births & NID |
SOH | Duma Peter | Births & NID |
SONNY | Martha Sugogo | Births & NID |
SENAR | Janet Tom | Births & NID |
SESEVA | Paul Junior Etei | Births & NID |
SUMAI | Wamsy | Births & NID |
SUAVE | Ben Wame | Births & NID |
SUNDU | Carol Maine | Births & NID |
SUGORO | Smith Kiagi | Births & NID |
SUGMA | Filton Yaya | Births & NID |
SUKE | Kemmy Poiye | Births & NID |
TIMBUN | Ruth Nomi | Births & NID |
TINE | Bonny Kaman | Births & NID |
TINE | Jerry Waito | Births & NID |
TINE | Papson Banai | Births & NID |
TIRAU | Kariko Yer | Births & NID |
TINE | Kapak | Births & NID |
TINGKEO | Lensi Taupe | Births & NID |
TIO | Candy Drua | Births & NID |
TEINE | Kerry Yomba | Births & NID |
TEINE | Peter Koma | Births & NID |
TEINE | Joe Eluap | Births & NID |
TEMAI | Peter Dame | Births & NID |
TEI | Mathias Kopis | Births & NID |
UNN | Alouis Mangom | Births & NID |
UMBA | Priscilla Pilyo | Births & NID |
URURU | Junior Francis | Births & NID |
UMBA | Bagil | Births & NID |
ULL | Main Aron | Births & NID |
ULG | Liisa Ken | Births & NID |
UMBA | John Bal | Births & NID |
UMBA | Andy Wagl | Births & NID |
UMBA | Liedert Takai | Births & NID |
UPA | Atebal Ken | Births & NID |
UMBA | Matlina Kondaugl | Births & NID |
UPA | Bima | Births & NID |
URUMAGLA | Frank Saki | Births & NID |
UMBA | Margerth Sikebol | Births & NID |
UMBA | Komba John | Births & NID |
ULKANDE | Bima | Births & NID |
UGLO | Bolo Jimmy | Births & NID |
UGLOGIGMAI | Moro | Births & NID |
YUI | Yol | Births & NID |
YURUBE | Junior Gomena | Births & NID |
YUI | Sine | Births & NID |
YULUA | Michael Elizah Kalu | Births & NID |
WHA | Stiven Enamso | Births & NID |
YALKURI | Jonathan Nupo | Births & NID |
YAMBE | Linet Alum | Births & NID |
YAU | Martin Poyiye | Births & NID |
YANGO | Joseph Dama | Births & NID |
YALDANGE | John Nilis | Births & NID |
YALTON | Joe Wauri | Births & NID |
YANI | Blacky Giur | Births & NID |
YANI | Marget Molba | Births & NID |
YA | Gore Ninkama | Births & NID |
YAA | Malakai Baru | Births & NID |
YAA | Kuria John | Births & NID |
YAKO | Abel | Births & NID |
YANI | Ali Kimin | Births & NID |
YANI | Steven Kua | Births & NID |
YAKALI | Orpha Sausau | Births & NID |
YAIRE | Kosmas Maine | Births & NID |
YALTERAN | Elly | Births & NID |
WAU | Betty Pemigl | Births & NID |
WAN | Chrisoppher | Births & NID |
WAN | Kua Amos | Births & NID |
WAINE | James Kama | Births & NID |
WAMNA | Erick Mori | Births & NID |
WAMNA | Erick Mugua | Births & NID |
WAMUGL | Mariana Beger | Births & NID |
WAUWE | Yanopa | Births & NID |
WAN | John Kay | Births & NID |
WAU | Joachim Kombugl | Births & NID |
WAMLE | Gena Gigmai | Births & NID |
WARKA | Timothy Koglka | Births & NID |
WAIM | Salome Moro | Births & NID |
WAIM | Lusa Digldaka | Births & NID |
WAISUO | Almo Andria | Births & NID |
WAGL | Kaulan | Births & NID |
WAI | John Nebabe | Births & NID |
WAUGLA | Mathew | Births & NID |
WA | Simon Peter Brul | Births & NID |
WAKRIMA | Roger Augustus | Births & NID |
WAIM | Chillia Wom | Births & NID |
WAIM | Anna Kauna | Births & NID |
WAX | Caspar Kombra | Births & NID |
WANDAU | Sileng | Births & NID |
WAGUO | Kobucon | Births & NID |
WAU | Sammy Pingaku | Births & NID |
WAI | Joe Kondo | Births & NID |
WAIM | Betty Kiak | Births & NID |
WAMIL | John Kumuno | Births & NID |
WAIBUNO | John Koima | Births & NID |
WAU | Atne | Births & NID |
WAMUGL | Marang | Births & NID |
WAGL | Wine Tonny | Births & NID |
WAGL | Par Endekorainem | Births & NID |
WAKI | Margareth Agakmba | Births & NID |
WALE | Dengaulin Peter | Births & NID |
WENA | Casparia Dre | Births & NID |
WENA | Antonia Goglka | Births & NID |
WEI | Peter Onguglo | Births & NID |
WENA | Kamb Mathew | Births & NID |
WENAMBO | Nick Girua | Births & NID |
WERE | Tom Bomal | Births & NID |
WENA | Joshua Ingedagau | Births & NID |
WEMIN | Bob Kale | Births & NID |
WERAKE | Kena | Births & NID |
WENABO | Benny Waguo | Births & NID |
WETAGo | Snydar | Births & NID |
WEMIN | Paul Gre | Births & NID |
WENA | Peter Komba | Births & NID |
WENA | Kiak Lina | Births & NID |
WESU | John Tulip | Births & NID |
WII | Thomas Wayagi | Births & NID |
WIE | Ruth Piam | Births & NID |
WII | Jacklyn Angela | Births & NID |
WITNE | Elisabeth Muno | Births & NID |
WITNE | Joe Dange | Births & NID |
WITNE | Joe Kowake | Births & NID |
WILLIAM | Olam Kaupa | Births & NID |
WINE | Kura Alphonse | Births & NID |
WIPA | Komane | Births & NID |
WIGE | Philip Appa | Births & NID |
WIPAWA | Daka Magret | Births & NID |
YOKOND | Peter Watenge | Births & NID |
YOBA | Philip Diri | Births & NID |
YOKO | Joyce Mondia | Births & NID |
YONGOMUGL | Semi Kaimba | Births & NID |
YOLL | James Kia | Births & NID |
YOPALE | Peter Kapia | Births & NID |
YOPA | John Bonie | Births & NID |
YOBA | Weri Andrias | Births & NID |
YONGOMUGL | Boi Ambane | Births & NID |
WOMAI | Gomal | Births & NID |
VITALUS | Alphonse Aula | Births & NID |
YER | Bongondo Joyce | Births & NID |
LUKE | Emelda Beker | Births & NID |
LUCAS | Roy Marme | Births & NID |
LEMAH | Arnold Lapan | Births & NID |
LEO | Penny Angale | Births & NID |
LEO | Apa Willie | Births & NID |
LUCAS | Gerel | Births & NID |
LAKA | Umba | Births & NID |
LOITIVE | Thomas Lutaluta | Births & NID |
LOPEKE | Priscilla Oni | Births & NID |
LAPAWA | Rosie Mingan | Births & NID |
LUCAS | Siri Yomane | Births & NID |
LAPUN | Michael Komainge | Births & NID |
KROND | Maria Mangre | Births & NID |
KUA | Joan | Births & NID |
KUPO | Jean Gariki | Births & NID |
KUPE | John Kela | Births & NID |
KURA | Korai Salume | Births & NID |
KURUMBA | Taiya Drew | Births & NID |
KUIKE | Solo Kumi | Births & NID |
KULIS | Susan | Births & NID |
KUMAI | James | Births & NID |
KURI | Kolkia | Births & NID |
KUNJIL | Sabina Piam | Births & NID |
KUMANBER | Dimo | Births & NID |
KUMAN | Lucas Kaupaba | Births & NID |
KUNJIL | Agnes | Births & NID |
KUNMARAKUS | Walna | Births & NID |
KUPUL | Ruth | Births & NID |
KUIPNE | Mitne | Births & NID |
KUMO | Martha Magai | Births & NID |
KUPO | Moses | Births & NID |
KUBU | Mathew Nick | Births & NID |
KUMAN | Mclean Nule | Births & NID |
KUNDUWANE | Rose | Births & NID |
KUPAL | Kela | Births & NID |
KUI | Joel | Births & NID |
KUT | Ronald | Births & NID |
KURI | Deniel | Births & NID |
KUTI | Namba | Births & NID |
KUMNI | Ten | Births & NID |
KUGLO | Sam Kagl | Births & NID |
KUNDAPEN | Annie Lumbiye | Births & NID |
KUMUNO | Hadassah | Births & NID |
KUANGE | Elly Bau | Births & NID |
KURWAM | Stanley Tund | Births & NID |
KUMIN | Asher Faith | Births & NID |
KUTNE | Ongulo Willie | Births & NID |
KUA | Amug | Births & NID |
KUMUL | Mary | Births & NID |
KUKNE | David | Births & NID |
KURIA | Simon Nul | Births & NID |
KUA | Sonny Tei | Births & NID |
KUNDA | Joe Kumugl | Births & NID |
KUNAI | Helenna | Births & NID |
KUA | Suaire Bethy | Births & NID |
KILANG | Kevin | Births & NID |
KIAP | Kamela Sambakwan | Births & NID |
KIA | Gilford Nokondi | Births & NID |
KIAKE | Ben Kawale | Births & NID |
KIRIMAI | Collin Elina | Births & NID |
KIRUAI | Kerenga | Births & NID |
KIAGE | Robert Sine | Births & NID |
KIAK | Serah | Births & NID |
KIPE | Betty Nomai | Births & NID |
KIRI | John Kola | Births & NID |
KINDI | Peter Kimin | Births & NID |
KIMAGL | Alphonse Junior | Births & NID |
KIN | Mili Geofry | Births & NID |
KIA | Danny Umane | Births & NID |
KIAK | Jeffers Kuglame | Births & NID |
KIAGI | Brown Hayden | Births & NID |
KIABO | Bernard Adde | Births & NID |
KINDI | Gola | Births & NID |
KINAGO | Peter Kunagil | Births & NID |
KIMAM | Bill Komboken | Births & NID |
KIRWA | Rose Bare | Births & NID |
KIMBEYANI | Palus | Births & NID |
KIMAM | Kuasiwi | Births & NID |
KINA | Paul Kawage | Births & NID |
KIMINARMBA | John Andambo | Births & NID |
KINDUA | Joe Mondia | Births & NID |
KIP | Michael Timbi | Births & NID |
KINDAGL | Apa Iso | Births & NID |
KIAKE | Joseph Baulo | Births & NID |
KIGL | Aglua Chris | Births & NID |
KEKAI | Kunma Bruno | Births & NID |
KEPMA | Geregl Mathew | Births & NID |
KERUE | Ruth Kumo | Births & NID |
KEMI | Kube Simon | Births & NID |
KERENGA | Dan | Births & NID |
KERENGA | Nime Nissen | Births & NID |
KEKEPARE | Sil | Births & NID |
KEWANDE | Toka | Births & NID |
KEPA | Julie Morku | Births & NID |
KERENGA | Noel Kuakia | Births & NID |
KEPA | Joe Mol | Births & NID |
KERIL | Joseph Marme | Births & NID |
KEWANDE | Richard Kaugla | Births & NID |
KELEGA | Marian Agumbaiya | Births & NID |
KELAGA | James Krugol | Births & NID |
KEWAND | Onguglo | Births & NID |
KEWA | Rose Koli | Births & NID |
KEMI | Tessy Maima | Births & NID |
KERE | Goi Gore | Births & NID |
KERENGA | Susan Ata | Births & NID |
KENGEMAR | Philip Mengane | Births & NID |
KERAI | Urigine | Births & NID |
KERU | Cathy Gur | Births & NID |
KERUWAI | Simau | Births & NID |
KEWANDI | Peter Magi | Births & NID |
ABRAHAM | Naomi Gett | Births & NID |
ABSALOM | Beverly | Births & NID |
AIKE | Dama | Births & NID |
AINA | Lalo Rebbeca Gariki | Births & NID |
AKA | John | Births & NID |
AKINU | Sheila | Births & NID |
AKRAI | Serah Wowo | Births & NID |
ALIMB | Hanes | Births & NID |
ALOIS | Mondo Henry Papugla | Births & NID |
ALPHONSE | Cathy | Births & NID |
ALPHONSE | Karl | Births & NID |
ALU | Obert Kapak | Births & NID |
ALU | Wiliie | Births & NID |
ALU | Gibson Ulae | Births & NID |
ALWA | Ben Mili | Births & NID |
AMAKO | Hesilda | Births & NID |
AMBANE | Guma Kaupa | Births & NID |
AMBANGI | Janet Yani | Births & NID |
AMBANGI | Vero Kamin | Births & NID |
AMBROS | Danny | Births & NID |
AMUGL | Mark Tine | Births & NID |
ANAMPNGA | Joseph Kaipel | Births & NID |
ANDAWA | Maria Moni | Births & NID |
ANDEMBA | Milima Maria | Births & NID |
ANDIPIA | Paul Koim | Births & NID |
ANDIPIA | Paulus Taua | Births & NID |
ANDREW | Philip Aya | Births & NID |
ANDREW | Vincent Dama | Births & NID |
ANDUP | Lin | Births & NID |
ANDY | Esther | Births & NID |
ANGAI | Korai | Births & NID |
ANGLEM | Rosa | Births & NID |
ANGRA | Kurumus | Births & NID |
ANTON | Ner Karpos | Births & NID |
ANTON | Moses | Births & NID |
APA | Michael Kuru | Births & NID |
APA | Cathy Waula | Births & NID |
APA | Jackie | Births & NID |
ARNOLD | Rose | Births & NID |
AULAKUA | John | Births & NID |
AUNAMA | Michael Dama | Births & NID |
AUND | Nathan | Births & NID |
AURE | Ipo | Births & NID |
AWAGL | Michael Ulka | Births & NID |
AWI | Nathan | Births & NID |
AWI | Kagl Hereman | Births & NID |
BAGA | Raphail Kindiwai | Births & NID |
BAGLE | Rossinge | Births & NID |
BAGLE | Clara Babra | Births & NID |
BAGLME | Chris | Births & NID |
BAGLME | Marry Kuma | Births & NID |
BAIAS | Gomagl Maria | Births & NID |
BAL | Joe Pugma | Births & NID |
BAL | Rose Wemin | Births & NID |
BAL | Komson | Births & NID |
BAL | Roger Kui | Births & NID |
BAL | Otto | Births & NID |
BAMIN | Toba Tonny | Births & NID |
BELI | Queen Margret | Births & NID |
BELL | David Junior | Births & NID |
BEN | Joanna | Births & NID |
BENNY | Joe Ningal | Births & NID |
BERIGEN | Tania | Births & NID |
BERNARD | Alois Kennady | Births & NID |
BERNARD | Johnson Aina | Births & NID |
BESOER | Lilly Kolts | Births & NID |
BIGE | Philip Caspar | Births & NID |
BILLIE | Brown Sinewai | Births & NID |
BILLY | Kura | Births & NID |
BILLY | Janet Bebi | Births & NID |
BILLY | Koney Sine | Births & NID |
BIMUNDI | David | Births & NID |
BIU | Wari | Births & NID |
BOB | Kapuru | Births & NID |
BOIKAIMA | Bainam Dusti | Births & NID |
BOKAI | Shirley Inia | Births & NID |
BOKEN | Betty Glamba | Births & NID |
BOLKUN | Aiw Peter | Births & NID |
BOMAL | Aipa | Births & NID |
BOMAN | Marilynn Nebaregi | Births & NID |
BONNY | Dikin Vero | Births & NID |
BOPA | Bob Nul | Births & NID |
BOSWAI | Susana | Births & NID |
BOYD | Agatha | Births & NID |
BRIAN | Elis Nomi | Births & NID |
BUKA | Juli Komi | Births & NID |
BULD | Steven | Births & NID |
BUNA | Leah Ninmongo | Births & NID |
BUNIAP | Malinda | Births & NID |
BUSY | Dominic | Births & NID |
CHRIS | Anna Shenge | Births & NID |
COLIN | Rebecca | Births & NID |
DAKA | Jenny | Births & NID |
DAKI | Amelda | Births & NID |
DALGA | Ruth Kund | Births & NID |
DALIVE | Sil Sivel | Births & NID |
DALLA | Margrette Ambai | Births & NID |
DAMA | Simon Dobardo | Births & NID |
DAMA | Regina Ule | Births & NID |
DAMBE | Bomai | Births & NID |
DAMI | Bomai | Births & NID |
DANIEL | Ogan Saina | Births & NID |
DAS | Joyce | Births & NID |
DAU | Alua | Births & NID |
DAUGL | Maryanne Kutne | Births & NID |
DAVID | Chris | Births & NID |
DAVID | Douglas rekepea | Births & NID |
DAVID | Shirley Tagipo | Births & NID |
DAVLDOKOTA | Stanley | Births & NID |
DEGE | Maropain John | Births & NID |
DEGEMBA | Kruo Martha | Births & NID |
DESI | Mindu Yaks | Births & NID |
DEUHEPA | Roselyn | Births & NID |
DIDIMAS | Soti Yunge | Births & NID |
DIENER | Jechoniah Joseph | Births & NID |
DIGINE | Eddie Herman | Births & NID |
DILU | Peter Namba | Births & NID |
DIMBOLE | Beny | Births & NID |
DINBI | Mathew Dimbi | Births & NID |
DINI | Gigmai Dinas | Births & NID |
DIRIMA | Janet Gegre | Births & NID |
DIRIYE | Mek Arnold | Births & NID |
DIRIYE | Daniel Wal | Births & NID |
DIRYE | Thomas Kapal | Births & NID |
DOA | Grace Toniu | Births & NID |
DOKTA | John | Births & NID |
DOKTA | Josephine Kepa | Births & NID |
DONE | Felin | Births & NID |
DORUM | John Mare | Births & NID |
DRUA | Rodney Bata | Births & NID |
DRUA | Bale | Births & NID |
DU | Getrude Gol | Births & NID |
DU | Simon Waim | Births & NID |
DUA | Junior | Births & NID |
DUKU | Oscar | Births & NID |
DUPANGA | Monica Mike | Births & NID |
DUPI | Paul | Births & NID |
DURUA | Cathy | Births & NID |
DUTTON | Vincent Oliver | Births & NID |
EGEP | Regina Yarap | Births & NID |
EKIP | Meriam | Births & NID |
EKIP | Malina | Births & NID |
EL | Tikis | Births & NID |
ELLI | Tumun | Births & NID |
ELU | Joseph Sil | Births & NID |
ENK | Kiviga Morin | Births & NID |
EPSO | Peter | Births & NID |
ERE | Rebecca | Births & NID |
EREMAS | Chris | Births & NID |
ERIC | Magret | Births & NID |
ETEIM | Scottie Henny | Births & NID |
FIKUS | Nickson Nambi | Births & NID |
FRANSIC | Theresia | Births & NID |
FRANSIC | Theresia Las | Births & NID |
GELTA | Samatha Tai | Births & NID |
GENA | Urusire | Births & NID |
GENA | Celvine | Births & NID |
GENA | Elis | Births & NID |
GENA | Vero | Births & NID |
GENDWENA | Magaret Imbu | Births & NID |
GENE | Monica | Births & NID |
GETHRU | Esther Druagle | Births & NID |
GIBSON | Gundu | Births & NID |
GIGIL | Kua Depal | Births & NID |
GIGLMAI | Mugla Rachael | Births & NID |
GINGA | Paul | Births & NID |
GISING | Bari | Births & NID |
GOI | Mathew | Births & NID |
GOI | Joseph Sambugla | Births & NID |
GOI | Jacob Unane | Births & NID |
GOI | Aimos Ere | Births & NID |
GOIMBA | Beng | Births & NID |
GOIYE | Christina | Births & NID |
GOIYE | Meggie Degemba | Births & NID |
GOKA | Toka | Births & NID |
GOKO | Cathy Paula | Births & NID |
GON | Kenny | Births & NID |
GONDO | Kulka Salume | Births & NID |
GORE | Thomas Kerry | Births & NID |
GRAI | Dan Magdeling | Births & NID |
GRAI | Pupa Francis | Births & NID |
GRAI | Konatna Henny | Births & NID |
GRAY | Peter Kawage | Births & NID |
GUGL | Waim Parak Younnus | Births & NID |
GUL | Agnes Apai | Births & NID |
GULDIN | Michael Daka | Births & NID |
GUMAM | Esther Gorai | Births & NID |
GUMBA | John | Births & NID |
GUNA | Kola | Births & NID |
GUNUA | Bolyal | Births & NID |
GUNUA | Barnabas Mauve | Births & NID |
GURE | Samson Clement | Births & NID |
GU'U | Jenny | Births & NID |
HAI | Jonah Bisamo | Births & NID |
HANNU | Vero Dolly | Births & NID |
HOIYO | Willy Wisi | Births & NID |
HOMOKO | Tibu | Births & NID |
HOSEA | John Burtil | Births & NID |
HOSUKAI | Saki Kaylep | Births & NID |
HUNDA | Jenny Kewane | Births & NID |
HUNTS | Pena | Births & NID |
IGNAS | Maria | Births & NID |
INGUBUNO | Moro Onil | Births & NID |
JACK | Mausi | Births & NID |
JACKOB | Lyneth | Births & NID |
JACOB | Daisy | Births & NID |
JAMES | Wak Kilt | Births & NID |
JAMES | Jacklyn Merep | Births & NID |
JAMES | Eric Nambari | Births & NID |
JAMES | Clement Waliya | Births & NID |
JEFFERY | Serah | Births & NID |
JEFFERY | Amanda Peai | Births & NID |
JENEMP | Clara Gekamb | Births & NID |
JIM | Esther | Births & NID |
JIM | Everlyn | Births & NID |
JOE | Elizah | Births & NID |
JOE | Monalisha Kund | Births & NID |
JOE | Terence Gelua | Births & NID |
JOE | Cindirella Puri | Births & NID |
JOHN | Nema | Births & NID |
JOHN | Kennedy | Births & NID |
JOHN | Elizabeth | Births & NID |
JOHN | Jacklyn Dela | Births & NID |
JOHN | Willie Hunondo | Births & NID |
JOHN | Watna | Births & NID |
JOHN | Aillen | Births & NID |
JOHN | Alex Kaile | Births & NID |
JOHN | Junior Koi | Births & NID |
JOKUMIRI | Malachi | Births & NID |
JONAH | Ruthy | Births & NID |
JOSEPH | Lina Kilim | Births & NID |
JOSEPH | Belinda Nori | Births & NID |
JOSEPH | Duke | Births & NID |
KANAMA | Estha Mile | Births & NID |
KININTS | Mary | Births & NID |
KUA | Robert | Births & NID |
LAKI | Nathan | Births & NID |
LALAONA | Douglas | Births & NID |
LARE | Elisa | Births & NID |
LAS | Joshua | Births & NID |
LAS | Cathrine | Births & NID |
LASELA | Faith Pealiwan | Births & NID |
LAV | Judy Kuri | Births & NID |
LEO | Jack | Births & NID |
LEO | Max | Births & NID |
LIRU | Luther | Births & NID |
LOTEPA | Maggie | Births & NID |
LUKE | Mark | Births & NID |
LUMINE | Joel Tomba | Births & NID |
MAGE | Pauline | Births & NID |
MAGHI | Bandi Paul | Births & NID |
MAI | Sarahkina | Births & NID |
MAIMA | Mary Komol | Births & NID |
MAIMA | Alois Aiwa | Births & NID |
MAIP | Josephine Kuk | Births & NID |
MAKI | Rose Rangend | Births & NID |
MAKI | Samatha Piandui | Births & NID |
MAKI | Naeomi Poning | Births & NID |
MAKI | Ismael | Births & NID |
MAKI | Elizah | Births & NID |
MAKIS | Joseph | Births & NID |
MAKOP | Yvonne Ldenna Jedidah | Births & NID |
MAKY | Kero Diau | Births & NID |
MALGA | Michael | Births & NID |
MALT | Zephaniah | Births & NID |
MALT | Ricky Noki | Births & NID |
MALT | Elizabeth Kuk | Births & NID |
MAMBLE | Paul | Births & NID |
MANA | Mela | Births & NID |
MANABENG | Philemon | Births & NID |
MANDI | Raphael Giwi | Births & NID |
MANGA | John Wilson | Births & NID |
MANGK | Keldi | Births & NID |
MANGK | Daniel Dola | Births & NID |
MANO | Shandah Joseph | Births & NID |
MANTILA | Dianna | Births & NID |
MANU | Christopher Ramzies | Births & NID |
MARAKO | Una | Births & NID |
MARAPE | Rhonda | Births & NID |
MARK | Jenny Wasun | Births & NID |
MARK | Cathy Susan | Births & NID |
MARK | Dom | Births & NID |
MARK | Sent Mery | Births & NID |
MARK | Priscilla | Births & NID |
MARKUS | Simon Simin | Births & NID |
MARMAR | John Wesley | Births & NID |
MARMAR | Joanne Komet | Births & NID |
MARME | Walpe | Births & NID |
MARTHA | Topias kundi | Births & NID |
MATHEW | Issac Tinum | Births & NID |
MAUSE | Mark Kingsford | Births & NID |
MAXIIE | Dalinda | Births & NID |
MENDANO | Natalie Esther | Births & NID |
MIKE | John | Births & NID |
MIPA | Steven Kumulgo | Births & NID |
MISANENG | Mike Thomas | Births & NID |
MOGIA | Julie Klen | Births & NID |
MOSE | Dorin | Births & NID |
MUNDUA | Thomas Onguglau | Births & NID |
MUNDUA | James Gilag Ongukau | Births & NID |
MUNGAI BANDI | Bandi | Births & NID |
MURA | Alice | Births & NID |
MURANG | Monica Nol | Births & NID |
MURU | Aaron | Births & NID |
NAMBA | Lina | Births & NID |
NAMBRY | Aileen | Births & NID |
NAMBWAN | Kenda | Births & NID |
NANE | Betty | Births & NID |
NANGAPI | Joe | Births & NID |
NARI | Penden | Births & NID |
NAUR | Nick Kuman | Births & NID |
