24200 | MICHAEL | Regina | 9 MILE REVIVAL CHURCH |
24201 | MICHAEL | Leka | 9 MILE REVIVAL CHURCH |
24202 | MINANGU | Hazel | 9 MILE REVIVAL CHURCH |
24203 | MOSES | Merelyn | 9 MILE REVIVAL CHURCH |
24204 | MUNDUA | Takai Dua | 9 MILE REVIVAL CHURCH |
24205 | NAURA | Adi | 9 MILE REVIVAL CHURCH |
24206 | NOL | Maria | 9 MILE REVIVAL CHURCH |
24207 | NOMBI | Naomi | 9 MILE REVIVAL CHURCH |
24208 | NOVULU | Hopeho | 9 MILE REVIVAL CHURCH |
24209 | OAPAI | Mary | 9 MILE REVIVAL CHURCH |
24210 | OTABA | Okia | 9 MILE REVIVAL CHURCH |
24211 | OWALA | Gwailato | 9 MILE REVIVAL CHURCH |
24212 | PALU | Betty | 9 MILE REVIVAL CHURCH |
24213 | PARAU | John Peter | 9 MILE REVIVAL CHURCH |
24214 | PAUL | Kipsen | 9 MILE REVIVAL CHURCH |
24215 | PAUL | Vero | 9 MILE REVIVAL CHURCH |
24216 | PAULUS | Daniel | 9 MILE REVIVAL CHURCH |
24217 | PEJOI | Martha | 9 MILE REVIVAL CHURCH |
24218 | PETER | Lucy | 9 MILE REVIVAL CHURCH |
24219 | PETER | Helen | 9 MILE REVIVAL CHURCH |
24220 | PIKIP | Megi | 9 MILE REVIVAL CHURCH |
24221 | PINGINA | Sumbi | 9 MILE REVIVAL CHURCH |
24222 | PUGE | Wendy | 9 MILE REVIVAL CHURCH |
24223 | PUNGA | Susan | 9 MILE REVIVAL CHURCH |
24224 | PUPU | Rhonda | 9 MILE REVIVAL CHURCH |
24225 | PURAPIA | Lenon Mekyawer | 9 MILE REVIVAL CHURCH |
24226 | RAMOGENA | Amos | 9 MILE REVIVAL CHURCH |
24227 | RAPHAEL MANAI | Goletty | 9 MILE REVIVAL CHURCH |
24228 | REAPE | Line | 9 MILE REVIVAL CHURCH |
24229 | RENU | Lorna | 9 MILE REVIVAL CHURCH |
24230 | RIGE | Rose | 9 MILE REVIVAL CHURCH |
24231 | RIMBU | Angela | 9 MILE REVIVAL CHURCH |
24232 | SAEA | Philip | 9 MILE REVIVAL CHURCH |
24233 | SARE | Nancy Yanu | 9 MILE REVIVAL CHURCH |
24234 | SASEMBARI | Albert | 9 MILE REVIVAL CHURCH |
24235 | SEBASTINE | Stepheni | 9 MILE REVIVAL CHURCH |
24236 | SIMETHY | Lidia | 9 MILE REVIVAL CHURCH |
24237 | SIONI | | 9 MILE REVIVAL CHURCH |
24238 | SIONI | Nellie | 9 MILE REVIVAL CHURCH |
24239 | SIVIRI | Francis | 9 MILE REVIVAL CHURCH |
24240 | SUIZAI | Steven | 9 MILE REVIVAL CHURCH |
24241 | SUL | Pauline | 9 MILE REVIVAL CHURCH |
24242 | SUSUVIC | Rose | 9 MILE REVIVAL CHURCH |
24243 | TABU | Panjo | 9 MILE REVIVAL CHURCH |
24244 | TAGOI | Pentai | 9 MILE REVIVAL CHURCH |
24245 | TARU | Easta | 9 MILE REVIVAL CHURCH |
24246 | TAULAM | Sylvia Kurkur | 9 MILE REVIVAL CHURCH |
24247 | THOMAS | Joyce | 9 MILE REVIVAL CHURCH |
24248 | TIMINJI | Jullie | 9 MILE REVIVAL CHURCH |
24249 | TONGEA | Cathrine | 9 MILE REVIVAL CHURCH |
24250 | TORE | Wendy | 9 MILE REVIVAL CHURCH |
24251 | TORO | Linat Mola | 9 MILE REVIVAL CHURCH |
24252 | TUA | Rosa | 9 MILE REVIVAL CHURCH |
24253 | UARI | Susan | 9 MILE REVIVAL CHURCH |
24254 | VIDABO | Elige | 9 MILE REVIVAL CHURCH |
24255 | VINGOME | Samuel | 9 MILE REVIVAL CHURCH |
24256 | WAKAI | Naomi | 9 MILE REVIVAL CHURCH |
24257 | WAREKA | Hola | 9 MILE REVIVAL CHURCH |
24258 | WARIKA | Noel | 9 MILE REVIVAL CHURCH |
24259 | WATA | Helen | 9 MILE REVIVAL CHURCH |
24260 | WILLIE | Garana | 9 MILE REVIVAL CHURCH |
24261 | WIYA | Sera | 9 MILE REVIVAL CHURCH |
24262 | WOLU | Josephine | 9 MILE REVIVAL CHURCH |
24263 | YABU | Dick | 9 MILE REVIVAL CHURCH |
24264 | YAKA | Jennifer | 9 MILE REVIVAL CHURCH |
24265 | YALAKO | Nambo | 9 MILE REVIVAL CHURCH |
24266 | YAWII | Nicklian | 9 MILE REVIVAL CHURCH |
24267 | YOHAME | Joe | 9 MILE REVIVAL CHURCH |
24268 | YONGOL | Janet | 9 MILE REVIVAL CHURCH |
24269 | YOPA | Rasel Kuria | 9 MILE REVIVAL CHURCH |
24270 | YOSELA | Lilly | 9 MILE REVIVAL CHURCH |
24271 | BILA | Ruth | 9Mile EVENGELICAL CH |
24272 | HEGENE | Janet | 9Mile EVENGELICAL CH |
24273 | HEWARA | Kerolin | 9Mile EVENGELICAL CH |
24274 | IBA | Tangako | 9Mile EVENGELICAL CH |
24275 | TANDAYA | Steven Ayama | 9Mile EVENGELICAL CH |
24276 | YANARI | Igime | 9Mile EVENGELICAL CH |
24277 | ANIAM | Doris Kali | AOG CONERSTONE |
24278 | ANJO | Wilson | AOG CONERSTONE |
24279 | AURE | Agitha | AOG CONERSTONE |
24280 | BOSS | Simon | AOG CONERSTONE |
24281 | GUANTS | George | AOG CONERSTONE |
24282 | GWIME | Mek Tukarem | AOG CONERSTONE |
24283 | HOMBUHANJE | Fred Jovowi | AOG CONERSTONE |
24284 | JACOB | Shalom | AOG CONERSTONE |
24285 | JAMENEY | Joan | AOG CONERSTONE |
24286 | KALUWALI | Torenu Freda | AOG CONERSTONE |
24287 | KAMAKANDE | Paul | AOG CONERSTONE |
24288 | KEWA | Christopher | AOG CONERSTONE |
24289 | KISSIP | Nawal | AOG CONERSTONE |
24290 | KONGA | Put | AOG CONERSTONE |
24291 | LALA | Sarea | AOG CONERSTONE |
24292 | MALUM | Gwneth | AOG CONERSTONE |
24293 | MANKUO | Julia | AOG CONERSTONE |
24294 | MEL | Ruth | AOG CONERSTONE |
24295 | MORRIS | Aivu | AOG CONERSTONE |
24296 | NOHOU | Paul | AOG CONERSTONE |
24297 | TUPASS | Julie | AOG CONERSTONE |
24298 | WARUPI | Sandy | AOG CONERSTONE |
24299 | WASAPE | Betty | AOG CONERSTONE |
24300 | YAMANDI | Yatusamo | AOG CONERSTONE |
24301 | YAMBYANU | Judian | AOG CONERSTONE |
24302 | BAL | Anthon | AOG JUBILEE UNIVERSITY |
24303 | KARL | Simon | AOG JUBILEE UNIVERSITY |
24304 | ARUA | Wesley Roland | ATS/ORO SDA |
24305 | ARUSA | Gorethy | ATS/ORO SDA |
24306 | EFI | Elizabeth | ATS/ORO SDA |
24307 | GALAGI | Kennedy | ATS/ORO SDA |
24308 | KOFAO | Sandy | ATS/ORO SDA |
24309 | KOHO | Emae | ATS/ORO SDA |
24310 | MATABAL | Samuel | ATS/ORO SDA |
24311 | OMARO | Francis Avae | ATS/ORO SDA |
24312 | SONI | Mesak | ATS/ORO SDA |
24313 | TIMAE | Steven | ATS/ORO SDA |
24314 | TOM | Dulcy | ATS/ORO SDA |
24315 | VALUBIA | Ruben | ATS/ORO SDA |
24316 | VELIMO | Rachel | ATS/ORO SDA |
24317 | ANUMA | Marytrisha | CARITAS TECHNICAL SECONDARY SCHOOL |
24318 | A'O | Ume | CARITAS TECHNICAL SECONDARY SCHOOL |
24319 | APANA | Lavenda | CARITAS TECHNICAL SECONDARY SCHOOL |
24320 | ARUA | Wilma | CARITAS TECHNICAL SECONDARY SCHOOL |
24321 | AUO | Vinnette Joannita Magisha Konu | CARITAS TECHNICAL SECONDARY SCHOOL |
24322 | AVOA | Joyce Marai | CARITAS TECHNICAL SECONDARY SCHOOL |
24323 | BINIB | Catherine | CARITAS TECHNICAL SECONDARY SCHOOL |
24324 | ELU | Leah | CARITAS TECHNICAL SECONDARY SCHOOL |
24325 | EVERTIUS | Sorame Brian | CARITAS TECHNICAL SECONDARY SCHOOL |
24326 | GILBERT | Letma | CARITAS TECHNICAL SECONDARY SCHOOL |
24327 | HELA | Brigette | CARITAS TECHNICAL SECONDARY SCHOOL |
24328 | KAWERENG | Aikleen | CARITAS TECHNICAL SECONDARY SCHOOL |
24329 | LAKA | Glenda Malaga | CARITAS TECHNICAL SECONDARY SCHOOL |
24330 | MAILENG | Clothilda | CARITAS TECHNICAL SECONDARY SCHOOL |
24331 | MANGAPE | Stephanie | CARITAS TECHNICAL SECONDARY SCHOOL |
24332 | MIVIARI | Pamela | CARITAS TECHNICAL SECONDARY SCHOOL |
24333 | MUNAGA | Georgina | CARITAS TECHNICAL SECONDARY SCHOOL |
24334 | NASON | Racheal | CARITAS TECHNICAL SECONDARY SCHOOL |
24335 | ORIS | Philippa | CARITAS TECHNICAL SECONDARY SCHOOL |
24336 | PAYA | Latanya | CARITAS TECHNICAL SECONDARY SCHOOL |
24337 | PEIWA | Nellyan | CARITAS TECHNICAL SECONDARY SCHOOL |
24338 | RAULA | Ellice | CARITAS TECHNICAL SECONDARY SCHOOL |
24339 | RAUSI | Babani | CARITAS TECHNICAL SECONDARY SCHOOL |
24340 | ROBINSON | Elly Kessie | CARITAS TECHNICAL SECONDARY SCHOOL |
24341 | UNOBO | Kaylene Dene | CARITAS TECHNICAL SECONDARY SCHOOL |
24342 | WATA | Bara | CARITAS TECHNICAL SECONDARY SCHOOL |
24343 | AOME | Albert | CLC WAIGANI |
24344 | CHRISTOPHER | Galema | CLC WAIGANI |
24345 | ERICK | Edna | CLC WAIGANI |
24346 | IRIE | Merolyn | CLC WAIGANI |
24347 | KALUA | Isu | CLC WAIGANI |
24348 | KARAMBA | Marie | CLC WAIGANI |
24349 | KUIPA | Wek | CLC WAIGANI |
24350 | LUKI | Heagi Hannah | CLC WAIGANI |
24351 | MANGIRA | Magdalene | CLC WAIGANI |
24352 | NESO | Israel Sonny | CLC WAIGANI |
24353 | PARO | Kolaip | CLC WAIGANI |
24354 | POAI | Andrew Mala | CLC WAIGANI |
24355 | SAMUEL | Elly | CLC WAIGANI |
24356 | SEBI | Lairah | CLC WAIGANI |
24357 | SIMAKA | Okuk | CLC WAIGANI |
24358 | SIMON | Martha Hadassah | CLC WAIGANI |
24359 | SOHO | Sonny | CLC WAIGANI |
24360 | TIMA | Monalisa | CLC WAIGANI |
24361 | WERA | Carol | CLC WAIGANI |
24362 | WILLIAM | Jeremiah | CLC WAIGANI |
24363 | YOMANE | Isaka Tagabo | CLC WAIGANI |
24364 | AUGUSTINE | Edward | DOA REVIVAL CHURCH |
24365 | GOOR | Imang Mary | DOA REVIVAL CHURCH |
24366 | KORO | Joan | DOA REVIVAL CHURCH |
24367 | RAMOND | Kailin | DOA REVIVAL CHURCH |
24368 | AVEI | Maru | DONBOSCO |
24369 | IAKOE | Gariga | DONBOSCO |
24370 | JAVII | Tota | DONBOSCO |
24371 | PELUMEL | Terence Francis | DONBOSCO |
24372 | TODUWASI | Kamwemuya | DONBOSCO |
24373 | WADUI | Louis Standford | DONBOSCO |
24374 | WILLIE | Isaiah Awari | DONBOSCO |
24375 | AVOA | Flora | EBC WAIGANI |
24376 | AVUJOTI | Tema | EBC WAIGANI |
24377 | DAGIMA | Michael Gothon | EBC WAIGANI |
24378 | GABRIEL | Julie | EBC WAIGANI |
24379 | GIANDIT | Koweiak Alfred | EBC WAIGANI |
24380 | ISO | Joxie Afe | EBC WAIGANI |
24381 | JOHN | Esther | EBC WAIGANI |
24382 | KAIGLO | Nombri | EBC WAIGANI |
24383 | KAILE | Bringita | EBC WAIGANI |
24384 | KAPAK | Jackelyn | EBC WAIGANI |
24385 | KONGI | Paru | EBC WAIGANI |
24386 | KUNGA | Ruth Abane | EBC WAIGANI |
24387 | LEME | Magret | EBC WAIGANI |
24388 | MARAI | Julie | EBC WAIGANI |
24389 | MARCUS | Helen | EBC WAIGANI |
24390 | MATHIAS | Veronica | EBC WAIGANI |
24391 | NOLIYE | Kelly | EBC WAIGANI |
24392 | OLU | Pipinda | EBC WAIGANI |
24393 | OSE | Linnah | EBC WAIGANI |
24394 | PETER | Veronica | EBC WAIGANI |
24395 | PIGIN | Eddy | EBC WAIGANI |
24396 | REPI | Anna | EBC WAIGANI |
24397 | TIKEPO | Mary Makoma | EBC WAIGANI |
24398 | TURUA | Kriato | EBC WAIGANI |
24399 | UARI | Meropo | EBC WAIGANI |
24400 | UKE | Ruth | EBC WAIGANI |
24401 | WEK | Tani Barbra | EBC WAIGANI |
24402 | DONA | Maino | ECEM GRAMMA SCHOOL |
24403 | GIRIWA | Havah Yolisha | ECEM GRAMMA SCHOOL |
24404 | GIRIWA | Vonnesbella | ECEM GRAMMA SCHOOL |
24405 | GIRIWA | Vinnieann | ECEM GRAMMA SCHOOL |
24406 | GIRIWA | Ailyangeline | ECEM GRAMMA SCHOOL |
24407 | GIRIWA | Kwara William | ECEM GRAMMA SCHOOL |
24408 | KILA | Robin | ECEM GRAMMA SCHOOL |
24409 | LAKATANI | Jehu Jeziz | ECEM GRAMMA SCHOOL |
24410 | LOAU | Maino | ECEM GRAMMA SCHOOL |
24411 | LOAU | Michael Jonathan | ECEM GRAMMA SCHOOL |
24412 | LOAU | Grace Hadasha Taita | ECEM GRAMMA SCHOOL |
24413 | LOAU | Chris Ephraim Kavaka'hau | ECEM GRAMMA SCHOOL |
24414 | LOAU | Carmen Kaia Aiva | ECEM GRAMMA SCHOOL |
24415 | LOAU | Daniella Valentine Auve | ECEM GRAMMA SCHOOL |
24416 | LOTU | Ronnie Ben | ECEM GRAMMA SCHOOL |
24417 | MALA | Andree D'Arcy Leo | ECEM GRAMMA SCHOOL |
24418 | MALA | Darcy Leo | ECEM GRAMMA SCHOOL |
24419 | MALA | Lucas D'Arcy Leo | ECEM GRAMMA SCHOOL |
24420 | NEWTON | Julia | ECEM GRAMMA SCHOOL |
24421 | NEWTON | Jeronnie | ECEM GRAMMA SCHOOL |
24422 | URORI | Ora | ECEM GRAMMA SCHOOL |
24423 | URORI | John Daniel | ECEM GRAMMA SCHOOL |
24424 | JENNUMU | Hety | ECOM CHURCH |
24425 | KURARO | Kurimo | ECOM CHURCH |
24426 | PAUL | Pokale | ECOM CHURCH |
24427 | TARUKA | Tasi | ECOM CHURCH |
24428 | TEVEN | Billy | ECOM CHURCH |
24429 | TITI | Wendy | ECOM CHURCH |
24430 | TUKU | Thomas Tai | ECOM CHURCH |
24431 | ARON | Kecy | EMMANUEL CHURCH-NAUTANA |
24432 | WILLIAM | Gregory | EMMANUEL CHURCH-NAUTANA |
24433 | Allan | Luther | EVENGELICAL LUTHERAN CHURCH |
24434 | AMOS | Shane | EVENGELICAL LUTHERAN CHURCH |
24435 | NAPOLEON | Rachael | EVENGELICAL LUTHERAN CHURCH |
24436 | NASON | Angela | EVENGELICAL LUTHERAN CHURCH |
24437 | RUANG | Jashruniah | EVENGELICAL LUTHERAN CHURCH |
24438 | SAM | Tabitha | EVENGELICAL LUTHERAN CHURCH |
24439 | SIONG | Jonah | EVENGELICAL LUTHERAN CHURCH |
24440 | ANI | Grace | GEREHU SDA CHURCH |
24441 | ANUMBA | Margaret | GEREHU SDA CHURCH |
24442 | ARUHA | Stacy | GEREHU SDA CHURCH |
24443 | ATARA | Simon | GEREHU SDA CHURCH |
24444 | AUA | Kenoo | GEREHU SDA CHURCH |
24445 | BALE | Josephine Joyce | GEREHU SDA CHURCH |
24446 | BENSON | Benson | GEREHU SDA CHURCH |
24447 | BIRU | George Wara | GEREHU SDA CHURCH |
24448 | DANNY | Naomi | GEREHU SDA CHURCH |
24449 | ENDOPIO | Kurie Flaivian | GEREHU SDA CHURCH |
24450 | FEMBLU | Emmon | GEREHU SDA CHURCH |
24451 | FOROFO | Cliff | GEREHU SDA CHURCH |
24452 | FUKA | Aaron Forofo | GEREHU SDA CHURCH |
24453 | GABANA | Gilbert | GEREHU SDA CHURCH |
24454 | HAIRI | Dorothy | GEREHU SDA CHURCH |
24455 | HENI | Regina | GEREHU SDA CHURCH |
24456 | HEROMA | Martha | GEREHU SDA CHURCH |
24457 | HOLA | Noel Sarufa | GEREHU SDA CHURCH |
24458 | JAMES | Silla | GEREHU SDA CHURCH |
24459 | KANBA | Gibson | GEREHU SDA CHURCH |
24460 | KARO | Taiven | GEREHU SDA CHURCH |
24461 | KOROVEA | Shebil | GEREHU SDA CHURCH |
24462 | KUNI | Shirley | GEREHU SDA CHURCH |
24463 | LIVINGSTONE | Linda | GEREHU SDA CHURCH |
24464 | LOHOULOHOU | Leviticus | GEREHU SDA CHURCH |
24465 | LOKALYO | Frank | GEREHU SDA CHURCH |
24466 | MAYANDUMA | Leon | GEREHU SDA CHURCH |
24467 | MEORO | Eko Edward Avea | GEREHU SDA CHURCH |
24468 | MOGUNA | Grace Wilfreda Bomsikata | GEREHU SDA CHURCH |
24469 | MOSON | Emias | GEREHU SDA CHURCH |
24470 | NAGAIALO | Joyce | GEREHU SDA CHURCH |
24471 | NATHAN | Jeremiah | GEREHU SDA CHURCH |
24472 | OMURU | Ame | GEREHU SDA CHURCH |
24473 | PAKO | Grace | GEREHU SDA CHURCH |
24474 | RAWALI | Noel | GEREHU SDA CHURCH |
24475 | RIVU | Nelly | GEREHU SDA CHURCH |
24476 | ROBERT | Samo Gan | GEREHU SDA CHURCH |
24477 | SAMSON | Livingstone | GEREHU SDA CHURCH |
24478 | SAVARO | Anufo | GEREHU SDA CHURCH |
24479 | SEREPA | Reeves | GEREHU SDA CHURCH |
24480 | TAIKO | Paul | GEREHU SDA CHURCH |
24481 | TAIKO | Bobby | GEREHU SDA CHURCH |
24482 | TEP | Priscilla | GEREHU SDA CHURCH |
24483 | TIMON | Sandy Nathan | GEREHU SDA CHURCH |
24484 | TIPURA | Gerard | GEREHU SDA CHURCH |
24485 | TOGI | Josiah | GEREHU SDA CHURCH |
24486 | TOGI | Robinson | GEREHU SDA CHURCH |
24487 | TOGIBUTONA | Jacob | GEREHU SDA CHURCH |
24488 | UALI | Rai Goli | GEREHU SDA CHURCH |
24489 | UNEFA | Leah | GEREHU SDA CHURCH |
24490 | UNOBO | Joseph | GEREHU SDA CHURCH |
24491 | VANUA | Geno | GEREHU SDA CHURCH |
24492 | YARRAO | Racheal | GEREHU SDA CHURCH |
24493 | YARRAO | Ellen Kawani | GEREHU SDA CHURCH |
24494 | YORAIKE | Neti | GEREHU SDA CHURCH |
24495 | BAE | Malaga | IEA |
24496 | KAKARE | Fave | IEA |
24497 | KEVENGU | Alice | IEA |
24498 | LOI | Palu Pauline | IEA |
24499 | MATI | Venon | IEA |
24500 | VALI | Hyda | IEA |
24501 | AIDAI | Daniel | ITI BADILI |
24502 | AKO | Damuna | ITI BADILI |
24503 | ALBERT | Junior | ITI BADILI |
24504 | ANTHONY | Judith | ITI BADILI |
24505 | BRE | Wera | ITI BADILI |
24506 | DUMBARI | Vinoria | ITI BADILI |
24507 | FARAPO | Charles | ITI BADILI |
24508 | GEORGE | Charlie | ITI BADILI |
24509 | GIYOLIBULIBU | John | ITI BADILI |
24510 | ICKINUM | Malachi Jim | ITI BADILI |
24511 | ICKINUM | Malachi Jim | ITI BADILI |
24512 | JAY | Lockey | ITI BADILI |
24513 | KAENEWA | Joshua | ITI BADILI |
24514 | KAIHRO | Justin Wehanoru | ITI BADILI |
24515 | KAPA | Belin | ITI BADILI |
24516 | KIAK | Natasha | ITI BADILI |
24517 | KOII | Sarufa | ITI BADILI |
24518 | LAMA | Alu | ITI BADILI |
24519 | LOHO | Petsy | ITI BADILI |
24520 | MAREA | Miriam | ITI BADILI |
24521 | MAXEN | Nukundi | ITI BADILI |
24522 | MITAKAIVA | Christinah | ITI BADILI |
24523 | MORGAN | Eric | ITI BADILI |
24524 | MUGUA | Joe | ITI BADILI |
24525 | ONDE | Angeline Mokone | ITI BADILI |
24526 | ONDE | Angeline Mokone | ITI BADILI |
24527 | PAPE | Wari | ITI BADILI |
24528 | PIAM | Rachael | ITI BADILI |
24529 | PUNE | Taeni | ITI BADILI |
24530 | RAYKANAR | Alex | ITI BADILI |
24531 | SAMMARI | William | ITI BADILI |
24532 | STEPHEN | Elizah | ITI BADILI |
24533 | VAGI | Vagi | ITI BADILI |
24534 | VILLA | Nason | ITI BADILI |
24535 | HANSON | Musi | JUBILLE SECONDARY SCHOOL |
24536 | BENGI | Melisha | JUBILLE SECONDARY SCHOOL |
24537 | LEPATU | Tom | JUBILLE SECONDARY SCHOOL |
24538 | VARTABAR | Michael | JUBILLE SECONDARY SCHOOL |
24539 | KENI | Robert | JUBILLE SECONDARY SCHOOL |
24540 | NILKARE | Anna | KANUDI SDA CH |
24541 | WAIMAN | Marina | KANUDI SDA CH |
24542 | AWAUTE | Tonny Aruhino | KANUDI SDA CH |
24543 | ERICK | Egima | KANUDI SDA CH |
24544 | IPI | Joshua | KANUDI SDA CH |
24545 | ISEI | Mata | KANUDI SDA CH |
24546 | KEROWA | Kaupa | KANUDI SDA CH |
24547 | AISA | Steven | KANUDI SDA CH |
24548 | PERE | Basil | KILAKILA SEC/SCHOOL |
24549 | W ARI | Lina | KILAKILA SEC/SCHOOL |
24550 | OA | Betty Janet | KILAKILA SEC/SCHOOL |
24551 | WARUPI | Margret | KILAKILA SEC/SCHOOL |
24552 | YABA | Thomas | KILAKILA SEC/SCHOOL |
24553 | AMSIA | Julie Tali | KILAKILA SEC/SCHOOL |
24554 | TAU | Garo | KILAKILA SEC/SCHOOL |
24555 | NIKIRI | Julie Annette | KILAKILA SEC/SCHOOL |
24556 | KOSSIE | Thomas Thorfaney | KILAKILA SEC/SCHOOL |
24557 | KASKAS | Ruthie Honey | KILAKILA SEC/SCHOOL |
24558 | W EANO | Jacob Purux | KILAKILA SEC/SCHOOL |
24559 | WOKENU | Rhoda | KILAKILA SEC/SCHOOL |
24560 | YAYAYA | Simon | KILAKILA SEC/SCHOOL |
24561 | MAGETO | Liza Marisha | KILAKILA SEC/SCHOOL |
24562 | ONNO | Airi | KILAKILA SEC/SCHOOL |
24563 | NOVULU | Hikari | KILAKILA SEC/SCHOOL |
24564 | MUSIKI | Esther | KILAKILA SEC/SCHOOL |
24565 | DOCKERY | Tracy Pandi | KILAKILA SEC/SCHOOL |
24566 | GEWAGEN | Helen Katam | KILAKILA SEC/SCHOOL |
24567 | MINOK | Rosemary | KILAKILA SEC/SCHOOL |
24568 | JIM | Joshua | KILAKILA SEC/SCHOOL |
24569 | LAMES | Barbara | KILAKILA SEC/SCHOOL |
24570 | STOI | Nie | KILAKILA SEC/SCHOOL |
24571 | SUVI | Patricia | KILAKILA SEC/SCHOOL |
24572 | SILAS | Merion Marie | KILAKILA SEC/SCHOOL |
24573 | RAHIRIA | Janet | KILAKILA SEC/SCHOOL |
24574 | WILLIAM | Elizabeth | KILAKILA SEC/SCHOOL |
24575 | MAIP | Regina | KILAKILA SEC/SCHOOL |
24576 | PEKIMA | Daniel | KILAKILA SEC/SCHOOL |
24577 | NOMANE | Simon Opiari | KILAKILA SEC/SCHOOL |
24578 | PERA | Belinda | KILAKILA SEC/SCHOOL |
24579 | MAKULA | Edith Lusia | KILAKILA SEC/SCHOOL |
24580 | KAMBEL | Wesley | KOROBORO INTERNATIONAL SCHOOL |
24581 | SAMUEL | Ashley Ghray | KOROBORO INTERNATIONAL SCHOOL |
24582 | SAMUEL | Shemlyne Gerdar | KOROBORO INTERNATIONAL SCHOOL |
24583 | SAMUEL | Trent Waterhouse | KOROBORO INTERNATIONAL SCHOOL |
24584 | LISKIA | Jackson Linausi | KOROBORO INTERNATIONAL SCHOOL |
24585 | SAUA | Diana Rose | KOROBORO INTERNATIONAL SCHOOL |
24586 | SOKOL | Patrick | KOROBORO INTERNATIONAL SCHOOL |
24587 | JOHN | Moses | LDS |
24588 | MERAVA | Joseph | LDS |
24589 | WARANDU | Elizabeth | LDS |
24590 | IVAHARIA | Hovoiloro Helen | LDS KONODOBU |
24591 | KAMBAO | Danny | LEGAL TRANING INSTITUTE |
24592 | LESITY | Benjamin Yaki | LEGAL TRANING INSTITUTE |
24593 | RAKE | Don | LEGAL TRANING INSTITUTE |
24594 | WENA | Jayson | Life Outreach Ministries |
24595 | ELIAB | Serah Deidei | Life Outreach Ministries |
24596 | LUCAS | Vero | Life Outreach Ministries |
24597 | PIPI | Kes | Life Outreach Ministries |
24598 | YAI | Kawai | Life Outreach Ministries |
24599 | MANIA | Jacob | Life Outreach Ministries |
24600 | YOROKA | Elly | Life Outreach Ministries |
24601 | FRED | Michaelyn | MAHURU UNITED CHURCH |
24602 | GEITA | Sarufa | MAHURU UNITED CHURCH |
24603 | GEITA | Ono Cody | MAHURU UNITED CHURCH |
24604 | GEBONE | Morris Malawa | MAHURU UNITED CHURCH |
24605 | KOPI | David | MAHURU UNITED CHURCH |
24606 | LOHIA | Mea | MAHURU UNITED CHURCH |
24607 | MEMAFU | Lisa | MAHURU UNITED CHURCH |
24608 | ONNO | Hoeke | MAHURU UNITED CHURCH |
24609 | PATANA | Robert Veata | MAHURU UNITED CHURCH |
24610 | PATANA | Doru | MAHURU UNITED CHURCH |
24611 | STURGESS | Ben | MAHURU UNITED CHURCH |
24612 | TIPUA | Mary Torumori | MAHURU UNITED CHURCH |
24613 | TANGAR | Ruth | MAHURU UNITED CHURCH |
24614 | TOY | Sarah | MAHURU UNITED CHURCH |
24615 | TOUA | Judith Ine | MAHURU UNITED CHURCH |
24616 | HOMOKA | Roselyn | MAHURU UNITED CHURCH |
24617 | AISI | Annette Avia Raoma | MAHURU UNITED CHURCH |
24618 | | Roselyn | MAHURU UNITED CHURCH |
24619 | WABIANIK | Lorah | Makana SDA Church |
24620 | HASOEA | Binige Oudoh | Makana SDA Church |
24621 | JOSHUA | Joshua Sebure Jnr | Makana SDA Church |
24622 | KASA | Emma | Makana SDA Church |
24623 | KIKKO | Morris | Makana SDA Church |
24624 | KILIN | Regina | Makana SDA Church |
24625 | KOPI | Kay | Makana SDA Church |
24626 | MARAGIME | Berthna | Makana SDA Church |
24627 | PAUL | Datu Keini | Makana SDA Church |
24628 | REMEIAH | George | Makana SDA Church |
24629 | SEURU | Jessie Kone | Makana SDA Church |
24630 | TENNER | Philip | Makana SDA Church |
24631 | TOFENO | Joka | Makana SDA Church |
24632 | UMERI | Getrude | Makana SDA Church |
24633 | ALLAN | James | Makana SDA Church |
24634 | LAUSI | Michael | Mapex Training Institute |
24635 | SOKOLI | Melissa Ando | Mapex Training Institute |
24636 | ALASA | Jerry | Mapex Training Institute |
24637 | BUKA | Benedick | Mapex Training Institute |
24638 | KOME | Ezekiel | Mapex Training Institute |
24639 | EMDON | Hendry | Mapex Training Institute |
24640 | KENTS | Ken | Mapex Training Institute |
24641 | AIRI | Kuvio | MORATA SDA CHURCH |
24642 | APE | Everlyn | MORATA SDA CHURCH |
24643 | BRIAN | Raymond | MORATA SDA CHURCH |
24644 | KIWA | Limbaka | MORATA SDA CHURCH |
24645 | NOGU | Mitawani | MORATA SDA CHURCH |
24646 | AMOS | Cathy | MORATA SDA CHURCH |
24647 | BUTE | David | MORATA SDA CHURCH |
24648 | JOSEPH | Nathan | MORATA SDA CHURCH |
24649 | KOMATI | Lucy | MORATA SDA CHURCH |
24650 | LUCAS | Angela | MORATA SDA CHURCH |
