- Home /
- JIWAKA Collection List
JIWAKA Collection List
Point of Collection: JIWAKA Civil & Identity Registry
Given Name(s) | Surname | Registration Type |
ANDUP | LIKIM | Births & NID |
SIMON | AROME | Births & NID |
BENJAMIN BENNY | AKUS | Births & NID |
DOMINIC DU | AKA | Births & NID |
LAS | ALKE | Births & NID |
SAMSON | AGAI | Births & NID |
JUNIOR | AIWA | Births & NID |
LYN | ANDY | Births & NID |
JOHN | AWI | Births & NID |
ISSIAH MIA | AIPO | Births & NID |
KAY | ANDALA | Births & NID |
WHITNEY | AIMBARI | Births & NID |
LANAM | AMBI | Births & NID |
PHILIP BONGUL | ASE | Births & NID |
JOSEPH | AULANGA | Births & NID |
TRACEY | ALU | Births & NID |
PETRUS | AKIN | Births & NID |
SIMON | APA | Births & NID |
DAWSON | ANDY | Births & NID |
KOKEN | ASAMBI | Births & NID |
VATHEW | AMIN | Births & NID |
DANIS | AIP | Births & NID |
SIMEON TIMIK | ASIKAI | Births & NID |
PATRICIA | AZANGANI | Births & NID |
MICHAEL | AMBANE | Births & NID |
STANLEY | ANDY | Births & NID |
THOMAS | ALUE | Births & NID |
JOHN | AKEY | Births & NID |
DAVID | ALU | Births & NID |
JACK ALNE | AWIE | Births & NID |
MARIA | AMBRA | Births & NID |
JOHN PI | ALIM | Births & NID |
NANCY | ARUT | Births & NID |
GEDION | APA | Births & NID |
SAMUEL | AMANG | Births & NID |
CATHY MORU | ALUS | Births & NID |
WAYNE | ANDOPO | Births & NID |
KAMA | AGUA | Births & NID |
LISETTE | AMBANG | Births & NID |
KOMDI | ALIMA | Births & NID |
OMBUN | APE | Births & NID |
BEPI JOHN | ALKAN | Births & NID |
PIPINTS KUPUL | AMIL | Births & NID |
ANNMARY | ALPHONSE | Births & NID |
BENJAMIN BENNY AKUS | ALU | Births & NID |
JERRY | ANTHON | Births & NID |
KOLOREA | ANTON | Births & NID |
PAULINE | AWALA | Births & NID |
DAVID | ALBERT | Births & NID |
KAMB | ANTON | Births & NID |
JOE | ARAM | Births & NID |
PAIAS TIMIK | AMBOKAI | Births & NID |
RUTH KWIYA | AMBANE | Births & NID |
MOSES | AKUS | Births & NID |
KILLION | APANDA | Births & NID |
JIM | AHMENIAN | Births & NID |
JOAN | APE | Births & NID |
MAGANZIE | ANIMA | Births & NID |
STANLEY | ANDREW | Births & NID |
KAMB ONGOL | ALUS | Births & NID |
HUBERT | AGUM | Births & NID |
MICHAEL | APP | Births & NID |
GEORGE MOAGI | ATTEM | Births & NID |
BRAIN | AMBRE | Births & NID |
DAVID KANZIP | AMBALIYE | Births & NID |
JACKLYN | ALLAN | Births & NID |
ANDREW | AKIN | Births & NID |
RUTH | ANGRA | Births & NID |
MARIA | ANAKA | Births & NID |
KOLIP | ARRE | Births & NID |
NEWTON IKA | APE | Births & NID |
ALVIS MINE | APA | Births & NID |
MAGERET DEK | APE | Births & NID |
STEVEN YAMBE | AWI | Births & NID |
ISSAC | APUKA | Births & NID |
KAUNGA | ANTHONY | Births & NID |
KOMBEKO | ALU | Births & NID |
MATHEW | AP | Births & NID |
JENNIFER | ANDRWE | Births & NID |
RUBEN | ANIS | Births & NID |
ALUC | AMBOKO | Births & NID |
MARK | ANTHON | Births & NID |
PRECLLA | AKEN | Births & NID |
JACOB | AMBIE | Births & NID |
MAKIA DAU | ALUS | Births & NID |
SUSAN | ARABE | Births & NID |
JOE MEK | AP | Births & NID |
MANGE | ARIM | Births & NID |
BEBI | AP | Births & NID |
| | Births & NID |
DAWI | BENZ | Births & NID |
SAMSON BALKAWA | BII | Births & NID |
PHILIP | BAISU | Births & NID |
JIM BENA | BUNDGA | Births & NID |
MOSES KANZKA | BEE | Births & NID |
DING | BLUE | Births & NID |
ANTON NEMBIL | BEU | Births & NID |
ELIS | BOM | Births & NID |
TOBIAS WAN | BAL | Births & NID |
RUTH CHARLIE | BAL | Births & NID |
JIMMY | ANGKLIWRIK | Births & NID |
SANDRA MATTHEW | AIAN | Births & NID |
CHRIST | AMANINGA | Births & NID |
KETY | AWI | Births & NID |
MARANG | APE | Births & NID |
BOMOKE | AUGUSTINE | Births & NID |
WESIEY | ALUA | Births & NID |
KERRITH | AWAKE | Births & NID |
JANETH | BRAIN | Births & NID |
GABI | BASIL | Births & NID |
MOND | BURUM | Births & NID |
FABIAN | BENNY | Births & NID |
BERNARD NINGAUL | BAA | Births & NID |
LIVAI | BENALA | Births & NID |
PAUL KULUNG | BANGYE | Births & NID |
NARU | BARNABAS | Births & NID |
BOSSIP | BENNY | Births & NID |
TONNY | BAFIKE | Births & NID |
MARIA NEKITA | BARE | Births & NID |
BRIAN | BILL | Births & NID |
JOE | BAKS | Births & NID |
PHILIP | BOLA | Births & NID |
DAVID | BOM | Births & NID |
BRIAN | BAFO | Births & NID |
GENDUWA | BANG | Births & NID |
PAUL KULUNG | BILL | Births & NID |
KOI | BARI | Births & NID |
MALINDA | BANNAH | Births & NID |
WINGA | BONGUL | Births & NID |
LEO | BRUM | Births & NID |
TONY | BUKA | Births & NID |
AGNES | NANGEN | Births & NID |
HELEN KILEN | BAPIN | Births & NID |
KOREX JOE | BAL | Births & NID |
GOI BRIAN | BENNETH | Births & NID |
LAPUN KIMBIRYE | BOM | Births & NID |
MAGRET MARIA | BIAII | Births & NID |
MARTHA | BORTH | Births & NID |
MARK | BILL | Births & NID |
GABRIEL | KALAWI | Births & NID |
SIMON SEMAI | BILGAN | Births & NID |
SIMON PALME | BILU | Births & NID |
SAMUEL JAMES | BONONG | Births & NID |
REGINA SAM | BOKON | Births & NID |
WAMANIYATO | BODOLO | Births & NID |
KUA | BAUNDO | Births & NID |
MARIA | BILL | Births & NID |
| | Births & NID |
BRANSON | CLIDE | Births & NID |
KAMAN | CHRISH | Births & NID |
ANDY DU | CASPAR | Births & NID |
MELISHA | CHARLIE | Births & NID |
BEPI SILK | CASPAR | Births & NID |
JANE | CHARLES | Births & NID |
THERESIA | CASPAR | Births & NID |
THOMAS | DUA | Births & NID |
BETTY KANDEP | DEPA | Births & NID |
URUM | DOLBUN | Births & NID |
SUSAN | DAU | Births & NID |
DAVID | DIRYE | Births & NID |
CECELIA | DEKENE | Births & NID |
KERROL | DAR | Births & NID |
CATHRINA | DOWE | Births & NID |
ROBERT ENJIN | DUPRE | Births & NID |
KAKA | DOCTOR | Births & NID |
SAMUEL | DURE | Births & NID |
HELEN | DOM | Births & NID |
FRANCIS | DOT | Births & NID |
ANGELA MUNI | DAR | Births & NID |
ROSE | DAP | Births & NID |
HUDSON | DINGI | Births & NID |
ANNA OMNGARAMB | DONGOLIYE | Births & NID |
WALEP | DACKLEIS | Births & NID |
NATHAN | DOMBI | Births & NID |
PENI | DIRYE | Births & NID |
ANNA | DICKSON | Births & NID |
MARTIN | DIA | Births & NID |
ARYTSEN | DORUM | Births & NID |
EFVILAH | DAIA | Births & NID |
RELVI | DAN | Births & NID |
NICHOLAS | DANIEL | Births & NID |
JOHN KUIWA | DANE | Births & NID |
JAMES KORONAM | DOP | Births & NID |
ISHMEL | DANGA | Births & NID |
DORIS | DAVID | Births & NID |
JOSEPH | DEMBIS | Births & NID |
UMBE | DIMUKE | Births & NID |
ALUA | DU | Births & NID |
LISA | DALIYE | Births & NID |
MARIA MOS | DAMI | Births & NID |
WEI | DIRE | Births & NID |
PAULUS GRAM | DUPRE | Births & NID |
BUSH | DANDE | Births & NID |
KIA | DAK | Births & NID |
DENNIS | DOKO | Births & NID |
SIMON | DIMAL | Births & NID |
KOM | DUPUNGA | Births & NID |
MOSES | DU | Births & NID |
MARIA | DAVID | Births & NID |
WANDY | DAVID | Births & NID |
MARTIN TALU | DONA | Births & NID |
SIMON TOLMAN | DON | Births & NID |
GRACELYN | DU | Births & NID |
NORMAN | DINGER | Births & NID |
DALCIE KIK | DANGA | Births & NID |
JOE | DIRYE | Births & NID |
REGINA | DONALD | Births & NID |
MAGRETE | DIKENE | Births & NID |
ISRAEL | DAVID | Births & NID |
JOE | DEKENE | Births & NID |
MOLI | DAKA | Births & NID |
VANESSA | DATT | Births & NID |
DORIN YONK | DAK | Births & NID |
KAPAL | DAR | Births & NID |
ELIZABETH NER | DALG | Births & NID |
RHONDA | DOU | Births & NID |
| | Births & NID |
DAVID | ERA | Births & NID |
JEI | ELDI | Births & NID |
JULLETH KURA | ELIZAH | Births & NID |
ESTHER PETER | ELING | Births & NID |
SILVIA | EKA | Births & NID |
KAMAVE | EKI | Births & NID |
REGINA KARKE | EMDI | Births & NID |
JOHN | EMIL | Births & NID |
JOLANDA VAREDAM | EGAK | Births & NID |
JANIM JENNY | ELASTO | Births & NID |
TITUS DARUA | ELWAI | Births & NID |
PETER | ENN | Births & NID |
GALMAN GABBY | ELU | Births & NID |
MAMNGA | ENN | Births & NID |
THOMAS | ELING | Births & NID |
| | Births & NID |
ENGELA | FAPIAN | Births & NID |
EMMA | FIBRENI | Births & NID |
JEFFRY | FEMINO | Births & NID |
JACK | FEE | Births & NID |
| | Births & NID |
RUTH JOSHUA | GALANG | Births & NID |
AUGUSTIN MOKOL | GILU | Births & NID |
CATHRINA | KONJIL | Births & NID |
RUTH GOLE | GOI | Births & NID |
MARTIN | GANG | Births & NID |
JOSEPH MAWI | GAMIL | Births & NID |
PAUL | GEND | Births & NID |
LUCAS NU | GUAN | Births & NID |
GEORGE | GOLENG | Births & NID |
BOK ROMAN | GIRE | Births & NID |
ANITA | GELTA | Births & NID |
SAILAS | GUM | Births & NID |
KALE | GAPIL | Births & NID |
ALEM | GERU | Births & NID |
LORENCE | GARINGA | Births & NID |
MERY | GEWI | Births & NID |
KUPILAMB | GISPE | Births & NID |
BOBBY | GIRE | Births & NID |
PETER | GUL | Births & NID |
KERENGA | GOIYE | Births & NID |
ISOLDE | GIPIS | Births & NID |
PETER WANDIL | GEPILNGA | Births & NID |
KINUNGA | GUNO | Births & NID |
SHELLY | GEORGE | Births & NID |
SHARK KOPI | GEREYIE | Births & NID |
JAMES | GARINGA | Births & NID |
GABRIEL MONGIE | GEN | Births & NID |
MARK KAIPEL | GENDA | Births & NID |
GORDAN | GORE | Births & NID |
SAMSON KINAP | GUINDA | Births & NID |
ALU | GOLONG | Births & NID |
ALPHIUS | GOLEWAI | Births & NID |
GOPI | GIMDA | Births & NID |
YAWA | GILBERT | Births & NID |
PHILIP | GUNN | Births & NID |
TAP | GOLONG | Births & NID |
KESTY | GEORGE | Births & NID |
OKUN | GARRY | Births & NID |
SIPA | GOROKAMA | Births & NID |
RAYMOND | KAIRUKU | Births & NID |
SILA | GAMAH | Births & NID |
MANIYE | GILNA | Births & NID |
RHONDA | GODENDA | Births & NID |
SUSAN | GULDA | Births & NID |
CATHY | GOMA | Births & NID |
RACHAEL | GUAN | Births & NID |
CATHERINA | GOIR | Births & NID |
KULU | GUKAI | Births & NID |
RHODA | GUR | Births & NID |
LAMENDA | GIBSON | Births & NID |
TERRY KUI | GONO | Births & NID |
CHRISTINA | GABRIEL | Births & NID |
WUS | GAL | Births & NID |
| | Births & NID |
KENNY | HENRY | Births & NID |
MIKLY | HIPEINA | Births & NID |
JOSEPH | HET | Births & NID |
ESTHER | HART | Births & NID |
PAMELA | HAPE | Births & NID |
STEVEN DAU | HENSEN | Births & NID |
CATHY | HONE | Births & NID |
| | Births & NID |
GOREN | INDAMA | Births & NID |
EVATUS | IINDAU | Births & NID |
GRACE | ITARI | Births & NID |
CLARA | IMBO | Births & NID |
TAI | IK | Births & NID |
JIM | INGWAI | Births & NID |
BARNABAS YOMBA | INDIA | Births & NID |
ALEX MALEX | IDAMA | Births & NID |
SHOLYN | IBORO | Births & NID |
WENDY | IMBANGA | Births & NID |
YAMBAL | IPIN | Births & NID |
TINE | IKONDIL | Births & NID |
JENNY | IKONDIL | Births & NID |
BILL | IRAM | Births & NID |
REBECCA KULNO | IBORO | Births & NID |
GERRY | ISMAEL | Births & NID |
RAMCY | ISAAC | Births & NID |
| | Births & NID |
HARRY | JUU | Births & NID |
MATHIAS | JOSEPH | Births & NID |
MICHAEL KAMEN | JOSEPH | Births & NID |
RACHAEL | JIM | Births & NID |
JOEL | JOSEPH | Births & NID |
STANLEY | JIMMY | Births & NID |
OKUL JACK | JONATHAN | Births & NID |
JONATHAN | JOSEPH | Births & NID |
EMMA TOKUA | JOSEPH | Births & NID |
NAOMI | JEFF | Births & NID |
ANNMARIE | JOE | Births & NID |
ROSE | JOHN | Births & NID |
ERICKA | JAMES | Births & NID |
JOSELYN | JOHN | Births & NID |
LIEA | JOEL | Births & NID |
JERUTH | JERRY | Births & NID |
LINA | JENBE | Births & NID |
ALEX BOMAI | JOHN | Births & NID |
MARIA | JOHN | Births & NID |
ROSELYN | JOSEPH | Births & NID |
FELIX | JIM | Births & NID |
ROSA | JIAP | Births & NID |
SAMBET | JAMES | Births & NID |
MERRIAM | JOHN | Births & NID |
BENARD | JOSEPH | Births & NID |
MARTIN | JENG | Births & NID |
GIBSON | JIMBONG | Births & NID |
JOHN | JAMES | Births & NID |
ROBERT MUNDIYE | JEW | Births & NID |
JULIE | JAMAL | Births & NID |
JUSTAIN | JACK | Births & NID |
ANGELLA | JOHN | Births & NID |
JAMES IRUEA | JOE | Births & NID |
CHRISTANA | JOHN | Births & NID |
RUTH | JOSEPH | Births & NID |
ALFRED | JOSEPH | Births & NID |
MANFRED JOB | JUPUN | Births & NID |
RAYLIN | JOHN | Births & NID |
MARIA | JIM | Births & NID |
STANLEY | JUNIOR | Births & NID |
LOVELYN | JAMES | Births & NID |
PATRICK | JACK | Births & NID |
GEORGE | JU | Births & NID |
RUTH | JOHANESS | Births & NID |
ROBINA | JOHN | Births & NID |
EMMANUEL | JACOB | Births & NID |
VIRGINIA | JOEL | Births & NID |
KAILING | JOHN | Births & NID |
MARGARET | JIM | Births & NID |
WAIPEK | JUU | Births & NID |
MERRY | JACOB | Births & NID |
PETER | JACK | Births & NID |
JACOB | JIKAI | Births & NID |
LINA | JOHN | Births & NID |
GINA | JOHN | Births & NID |
MEL | JANBE | Births & NID |
EVERLYN | JOHN | Births & NID |
PHAROAH | JAMES | Births & NID |
NELSON AKIS | JILU | Births & NID |
ANNA | JEKYE | Births & NID |
DAVID | JOSEPH | Births & NID |
GINA | JOE | Births & NID |
| | Births & NID |
WARI | KOIME | Births & NID |
TAITUS RANBOI | KININGWAI | Births & NID |
WALLY | KUGA | Births & NID |
MANUEL TOM | KOPEN | Births & NID |
THOMAS | KOMBLE | Births & NID |
MAX | KORE | Births & NID |
JOHN | KAPIN | Births & NID |
ROSELYN | KULANG | Births & NID |
STEVEN | KAPUL | Births & NID |
LUCAS | KAKA | Births & NID |
REGINA | KAUPA | Births & NID |
JOSE MOMMERS | KUNDAPEN | Births & NID |
ROSE | KAPAL | Births & NID |
ANNA | KELLY | Births & NID |
ELIS KARKE | KUPNO | Births & NID |
PAUL | KUTA | Births & NID |
KUPO | KORE | Births & NID |
MARTIN TAI | KUMDI | Births & NID |
BRENDON | KUM | Births & NID |
PETER | KOPI | Births & NID |
JAMES | KAIYONG | Births & NID |
PETER | KURAI | Births & NID |
JOSHUA | KOLE | Births & NID |
STEVEN | KOWANE | Births & NID |
ELIZAH | KOPEL | Births & NID |
MARK | KAMGA | Births & NID |
NATHINEL | KOIPA | Births & NID |
THOMAS | KUPIAWI | Births & NID |
SUSAN | KUMIE | Births & NID |
WANDIL | KARAP | Births & NID |
AGNES JOHN | KIP | Births & NID |
BETTY | KEROWA | Births & NID |
PIKIP | KISAN | Births & NID |
THO MAS KUPIL | KUNDA | Births & NID |
LOTE | KALE | Births & NID |
PATI | KAIYONG | Births & NID |
WELTHER | KONGIYE | Births & NID |
JOHN | KUPUN | Births & NID |
SIWI | KASI | Births & NID |
BATRE | KONGA | Births & NID |
TIMOTHY KURU | KAIPOL | Births & NID |
JOHN TEINE | KUPUL | Births & NID |
SIPI | KIRAMERI | Births & NID |
CHRISTINA KANDANA | KIAK | Births & NID |
HANNAH | KIAP | Births & NID |
DELMA AINE | KAMU | Births & NID |
ROBERT | KURIA | Births & NID |
BETTY DAR | KOLIP | Births & NID |
TABITHA | KAIPEK | Births & NID |
JACKLYN | KAI | Births & NID |
SUSAN AI | KUMAI | Births & NID |
SEKE | KANTS | Births & NID |
POLAMB | KENZIE | Births & NID |
YAS | KAULA | Births & NID |
PETER PO | KENZIE | Births & NID |
MAGERET | KAMB | Births & NID |
JIMMY | KONDIL | Births & NID |
STONHEAD JOHN | KOMBA | Births & NID |
KOPONO | KERA | Births & NID |
ISMAEL | KUPUN | Births & NID |
JOHN | KAMANE | Births & NID |
SIUNE | KUDAM | Births & NID |
STEVEN MICHAEL | KUKES | Births & NID |
MARIA ONDONGUL | KUMA | Births & NID |
DANIEL | KAGL | Births & NID |
MARK | KOMNI | Births & NID |
YANIS | KUIAMA | Births & NID |
MICHAEL | KAIMUN | Births & NID |
SANDY MARTIN | KUS | Births & NID |
ANJIP | KAMANE | Births & NID |
TOPO | KAMANE | Births & NID |
MONICA KAI | KOIPA | Births & NID |
CLAUDY GISPE | KUPIE | Births & NID |
ANDREW | KAIAI | Births & NID |
CLARA KOLBO | KAIME | Births & NID |
JOSEPH MOND | KOIKE | Births & NID |
THOMASON GANDIL | KRON | Births & NID |
HELEN PAUL | KOLE | Births & NID |
JONNEY | KAPAL | Births & NID |
MARAI KEP | KUSIMP | Births & NID |
KAREN | KOSS | Births & NID |
JONAH | KOIPA | Births & NID |
EVERLYN | KEWAMU | Births & NID |
CAMILUS | KOIM | Births & NID |
ANNA | KULIYE | Births & NID |
MICHAEL | KULO | Births & NID |
EVERLYNE | KIPI | Births & NID |
RONNA | KUPIL | Births & NID |
RACHAEL | KOLMAL | Births & NID |
BEBLYN | KIAP | Births & NID |
BENJAMIN | KENNETH | Births & NID |
ROSA MUN | KANI | Births & NID |
HEZRON | KAMBEN | Births & NID |
ISEMEL | KOROWA | Births & NID |
LUISA KILEN | KUNANGIL | Births & NID |
AMIL | KUPUL | Births & NID |
SUSAN | KIAWE | Births & NID |
SEM | KUPUN | Births & NID |
BETTY | KEKIO | Births & NID |
KULUNGA PAUL | KA | Births & NID |
JOHN | KOPI | Births & NID |
ALAN | KERNGA | Births & NID |
YAMBAL | KEMBAL | Births & NID |
PAPALE | KOMBUK | Births & NID |
MICHAEL | KUNALAI | Births & NID |
WENDY | KUA | Births & NID |
LUCAS KOLNGO | KULNO | Births & NID |
NOLIYE | KAULO | Births & NID |
LAPUN | KISPA | Births & NID |
PRISCILLA | KAMANE | Births & NID |
ISSAC | KOPEX | Births & NID |
PETER | KAPAL | Births & NID |
FRANCIS BUKUN | KEPE | Births & NID |
MALIYE | KOPI | Births & NID |
KONDI | KILIP | Births & NID |
HELEN KANAND | KUMAI | Births & NID |
DUKA | KOMBEK | Births & NID |
CLEMENT | KUPA | Births & NID |
JOE | KILAKI | Births & NID |
JOSHUA | KOIPA | Births & NID |
KUKBO CHRISTINA | KAGLE | Births & NID |
MOI | KAUPA | Births & NID |
ANITA | KOSNGA | Births & NID |
JAMES MAIME | KUMIYE | Births & NID |
JACK FRANCIS | KOIM | Births & NID |
JOEL | KOKI | Births & NID |
KA SIWI | KANDIL | Births & NID |
TRACY | KONGA | Births & NID |
WAI | KANTS | Births & NID |
DALLY | KUPE | Births & NID |
CHRISTINA | KINGAL | Births & NID |
KARAN | KEWA | Births & NID |
ANNA | KAMP | Births & NID |
ABRAHAM | KAWI | Births & NID |
MARIA | KUNJIN | Births & NID |
JASON KONTS | KUMA | Births & NID |
PHILIP MANI | KUPUS | Births & NID |
KUMAI | KAWI | Births & NID |
ROY KAPIL | KUIAMA | Births & NID |
SABINA PURINGA | KERU | Births & NID |
KAING PIAPI | KUM | Births & NID |
TERENCE | KATUSASAH | Births & NID |
MASKAL | KULANGIE | Births & NID |
TAROS | KIPONGI | Births & NID |
THOMAS | KOILP | Births & NID |
SHEDRICK | KEPSON | Births & NID |
ANNA MARK | KAJIP | Births & NID |
TONEY | KONDIL | Births & NID |
MARIA BIM | KONDIL | Births & NID |
HENRY KALEP | KORIL | Births & NID |
LAPUN | KAMBI | Births & NID |
LUMO ARON | KULIYE | Births & NID |
MATRIC | KAIPAS | Births & NID |
LOINA | KUMAL | Births & NID |
OPEYE | KOMBUL | Births & NID |
ALUS NIMA | KAULE | Births & NID |
REGINA | KOIMB | Births & NID |
PA | KAPAL | Births & NID |
CHRISTINA | KAWAGE | Births & NID |
SILIEN | KUMULA | Births & NID |
KOROPWAX | KOLIP | Births & NID |
KOMNI | KAIPEL | Births & NID |
THOMAS | KOMINI | Births & NID |
TIMOTHY YUAN | KAMA | Births & NID |
PAUL KES | KOSNGA | Births & NID |
JEVELYN | KETWENAI | Births & NID |
JOSEPH KOMNI | KUNUMP | Births & NID |
ANDREW | KUPAND | Births & NID |
PETER BILKEN | KURI | Births & NID |
JAMES KAULA | KOMBEK | Births & NID |
DANIEL | KOMBUK | Births & NID |
PALME | KEMIN | Births & NID |
BILLY | KOS | Births & NID |
RUTH | KOLIP | Births & NID |
KAIPOL | KURNGA | Births & NID |
OSKA | KONDI | Births & NID |
RAY WAPI | KAMB | Births & NID |
ROSELYN JAMES | KOLOND | Births & NID |
SHARON | KARAP | Births & NID |
JOE BOMA | KARAP | Births & NID |
MERILYN | KAIMA | Births & NID |
MATILDA | KUPUL | Births & NID |
HARRY | KOPI | Births & NID |
RUTH | KOMATI | Births & NID |
BETHSHEBA | KALE | Births & NID |
CHRIS | KOIMI | Births & NID |
SUSAN | KOSO | Births & NID |
PAWA | KESNGA | Births & NID |
ANNA | KAMB | Births & NID |
BOMA | KURU | Births & NID |
MASI | KONGE | Births & NID |
JAMES JOE | KUMIE | Births & NID |
JULIE MA | KAIPEL | Births & NID |
JOHN | KAMAL | Births & NID |
BAINAM | KAUPA | Births & NID |
THOMAS TAI | KUMUL | Births & NID |
LUCEN | KOINAI | Births & NID |
YUWANTS | KAPIL | Births & NID |
TOBIAS YIMBAL | KUMIE | Births & NID |
PAUL | KONDI | Births & NID |
LINA ERICK | KIANGA | Births & NID |
KERE | KASPAR | Births & NID |
MARK | KORA | Births & NID |
PAUL | KUPE | Births & NID |
BABRA | KOTA | Births & NID |
JOHN GOI | KUMIE | Births & NID |
TIMOTHY ALAP | KAPIL | Births & NID |
WILFRED | KINANAI | Births & NID |
JOSEPHINE | KUMBATE | Births & NID |
SIMON BAN | KULANGYE | Births & NID |
JIMMY | KAPANG | Births & NID |
YUWANIS | KAMSAI | Births & NID |
ALU PETER | KONSPOL | Births & NID |
BATIPA | KORWUL | Births & NID |
PETER PAWA | KOI | Births & NID |
JAMES NGAMBLE | KAIPEL | Births & NID |
BOSIP WAPI | KINDIN | Births & NID |
PETER | KIAP | Births & NID |
PETER GOIYE | KAIPOL | Births & NID |
BOMA | KORPALE | Births & NID |
GARRY | KAUL | Births & NID |
TALMAN | KUNUMP | Births & NID |
JOHN | KOIMO | Births & NID |
SAMUEL | KERA | Births & NID |
ANGELA | KOI | Births & NID |
ANNE | KAY | Births & NID |
AMOS | KUPYIE | Births & NID |
WAI STEVEN | KANTS | Births & NID |
HENI | KARI | Births & NID |
ANNA OPOAMB | KULUNGYE | Births & NID |
PHILIP | KASIL | Births & NID |
DANIEL | KANDIL | Births & NID |
LUCY KUND | KOIMO | Births & NID |
SAMSON | KEREWAIGENA | Births & NID |
MATHEW JOHN | KUPOL | Births & NID |
EDDIE | KUMANARI | Births & NID |
JANET NON | KUION | Births & NID |
ELIS | KAUI | Births & NID |
DORUM KONANGIAL | KOLI | Births & NID |
LONA | KONGA | Births & NID |
MARK | KOMBRAY | Births & NID |
SAM | KAR | Births & NID |
TAI | KAPIL | Births & NID |
GABRIEL | KUMIE | Births & NID |
TOBIAS | KUPUL | Births & NID |
MATA | KAI | Births & NID |
JUSTIN | KOLNGA | Births & NID |
NGANTS | KAMB | Births & NID |
CATHY | KAPELI | Births & NID |
JEROLYN | KAMILUS | Births & NID |
JACKERY WULNO | KANGE | Births & NID |
DANIEL KAIPEL | KINE | Births & NID |
DEPANG | KAM | Births & NID |
AMBI | KUMIE | Births & NID |
KEVIN RENBOE | KINIGWAI | Births & NID |
ALFRED | KUNUMB | Births & NID |
PENNY | KOMUN | Births & NID |
MATLINA KUPO | KUMA | Births & NID |
KINGSFORD | KOMARA | Births & NID |
SAINA | KUPUN | Births & NID |
KUPIL | KANGIPI | Births & NID |
ANTON | KIAP | Births & NID |
SIMON TAPI | KORANGEM | Births & NID |
THOMAS | KA | Births & NID |
ANTON | KAPAL | Births & NID |
PETER | KIMIL | Births & NID |
KIP | KILE | Births & NID |
KINNE | KISIP | Births & NID |
BILL | KUPUN | Births & NID |
ARNOLD | KIP | Births & NID |
THOMAS | KARANGA | Births & NID |
MINNGA | KOMBUK | Births & NID |
HELEN KADU | KAIYIE | Births & NID |
SERAH | KAIP | Births & NID |
DOLLEY | KURAI | Births & NID |
MELANIE | KOIMB | Births & NID |
JOHN | KURR | Births & NID |
RITA | KUPUL | Births & NID |
SABBETH | KEWA | Births & NID |
MACDALENA KUL | KUMIE | Births & NID |
DANIELLA | KOLUM | Births & NID |
BAIMAN | KOMBLE | Births & NID |
NAMBA | KUPEL | Births & NID |
CATHY | KOKUN | Births & NID |
MARK | KANJIPINA | Births & NID |
ROSE | KIAP | Births & NID |
LAMECH | KAA | Births & NID |
MARIA | PILANG | Births & NID |
ARON | KANDA | Births & NID |
FIREMAN | KIKI | Births & NID |
PETRUS | KAP | Births & NID |
BOBBY | KIMAP | Births & NID |
GODFREY | KAIMA | Births & NID |
BOSIP | MARE | Births & NID |
ANNA LAULAU | KONANGIL | Births & NID |
THADDEUS TURI | KINAH | Births & NID |
WOP | KESPANGA | Births & NID |
TAGE | KEPE | Births & NID |
MARGRET KUNJIP | KIS | Births & NID |
SINE PALUS | KONGYEE | Births & NID |
GOI | KUMIE | Births & NID |
RAYMOND | KERENGA | Births & NID |
THOMAS | KUI | Births & NID |
KIM | KANDAP | Births & NID |
BURI | KAULO | Births & NID |
STEPHANIE | KENNY | Births & NID |
MOSES | KILIP | Births & NID |
ELEZEBETH | KUNALAI | Births & NID |
PREN | KARAP | Births & NID |
MATHEW KUMA JIM | KOP | Births & NID |
SHULAMITE | KUI | Births & NID |
JOHN | KAWAGLE | Births & NID |
ISMIEL | KOMB | Births & NID |
JOHN | KAULA | Births & NID |
ROSE | KURAI | Births & NID |
NEND | KALUNGIYE | Births & NID |
GIBSON | KOLO | Births & NID |
JOHN KANDIL | KUPIYE | Births & NID |
ABDUL RASHID | KOPUNG | Births & NID |
JUSTIN | KOIMO | Births & NID |
TENBOLI | KOP | Births & NID |
JOHN | KAY | Births & NID |
| | Births & NID |
BEPI | LUK | Births & NID |
DANNY | LOVE | Births & NID |
RAYLYN MAISY | LINGLING | Births & NID |
JEFF | LOAINT | Births & NID |
MAKAP | LUKE | Births & NID |
JOHN | LOPA | Births & NID |
RABBICCA | LEWA | Births & NID |
SAILAS | LUCAS | Births & NID |
HELEN | LO | Births & NID |
MONDO | LINEGE | Births & NID |
MATHLINA | MARE | Births & NID |
KOMBOLYE | MILL | Births & NID |
YONNY | MANEGE | Births & NID |
ENEAH POP | MUND | Births & NID |
LEONARD | MAMBODE | Births & NID |
FIDLER RAKA | MONA | Births & NID |
MICHAEL SIWI | MAYA | Births & NID |
SIMON DANNY | MANA | Births & NID |
OMNGAL | MOLOM | Births & NID |
DOKASHA | MAKOP | Births & NID |
MONDU | MISANGE | Births & NID |
LINA | MELCHOR | Births & NID |
MAINA | MAX | Births & NID |
AGNES | MAKOP | Births & NID |
PURUA | MONDO | Births & NID |
HENRY | MEK | Births & NID |
MARK | MINI | Births & NID |
MICHAEL | MAL | Births & NID |
BELINDA | MARTIN | Births & NID |
MOLIN | MAKOP | Births & NID |
JULIE | MONDO | Births & NID |
